Excavator Fuel Water Separator, Diesel Coarse Filter, Sedimenter, Suitable for Large, Medium and Small Excavators YM129907-55701
Product Details:
| Place of Origin: | China |
| Model Number: | PC30 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100PCS |
|---|---|
| Price: | $12.00 - $20.00/pieces |
| Packaging Details: | BOX |
| Delivery Time: | 5-8DAY |
| Supply Ability: | 10000 Piece/Pieces per |
|
Detail Information |
|||
| Model: | 4M42 4M50 | Function: | Separates Oil From Water |
|---|---|---|---|
| Maintenancerequirement: | Low Maintenance | Application: | Industrial Wastewater Treatment |
| Productname: | Oil-water Separator | Appliion: | Excavator |
Product Description
Excavator Fuel Water Separator – Complete Product Details Table
| Item | Details |
|---|---|
| Product Name | Excavator Fuel Water Separator Assembly (Diesel Filter + Sediment Bowl + Base) |
| Compatible Models | Universal for Sany, XCMG, Komatsu, CAT, Hitachi, Kobelco, Doosan, Hyundai, LiuGong, Longong and other brands of excavators |
| Core Functions | 1. Efficiently separates water, impurities and gum from diesel fuel
|
| Working Principle | Separates water and diesel by gravity based on density difference. Water accumulates at the bottom, impurities are trapped by the filter element, and clean fuel is supplied to the engine for combustion. |
| Usage Instructions | 1. Check water accumulation in the sediment bowl before daily operation; open the bottom drain valve to drain water until no turbid liquid flows out
|
| Maintenance Interval | 1. Drain water: Check and drain before daily operation
|
| Product Advantages | 1. High filtration precision and excellent water-fuel separation effect
|
| Common Fault Symptoms | 1. Insufficient engine power and unstable idle speed
|
| Application Scenarios | Diesel engine fuel systems of various excavators used in earthwork engineering, mining operations, municipal construction, agricultural operations, etc. |
![]()
![]()
![]()
![]()
Want to Know more details about this product







